People: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
====Researchers==== | ====Researchers==== | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/sbialeck <span style="color:#169">Sławomir Białecki</span>]</span>, M.Sc. | |||
<span style="font-variant: small-caps;font-size:102%">[[Sławomir_Błoński|Sławomir Błoński]]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[[Sławomir_Błoński|Sławomir Błoński]]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[[Maciej_Czerkies|Maciej Czerkies]]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[[Maciej_Czerkies|Maciej Czerkies]]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[[Beata_Hat|Beata Hat-Plewińska]]</span>, Ph.D. | |||
<span style="font-variant: small-caps;font-size:102%">[[Joanna_Jaruszewicz-Błońska|Joanna Jaruszewicz-Błońska]]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[[Joanna_Jaruszewicz-Błońska|Joanna Jaruszewicz-Błońska]]</span>, Ph.D. | ||
Line 24: | Line 28: | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/pnakiel <span style="color:#169">Paweł Nakielski</span>]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/pnakiel <span style="color:#169">Paweł Nakielski</span>]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/ipiech <span style="color:#169">Izabela Piechocka</span>]</span>, Ph.D. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/fpierini <span style="color:#169">Filippo Pierini</span>]</span>, Ph.D., junior [http://nano.ippt.pan.pl<span style="color:#169">group</span>] leader | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/fpierini <span style="color:#169">Filippo Pierini</span>]</span>, Ph.D., junior [http://nano.ippt.pan.pl<span style="color:#169">group</span>] leader | ||
<span style="font-variant: small-caps;font-size:102%">[[Wiktor_Prus|Wiktor Prus]]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[[Wiktor_Prus|Wiktor Prus]]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/kzakrzew <span style="color:#169">Karolina Zakrzewska</span>]</span>, Ph.D. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/kzem <span style="color:#169">Krzysztof Zembrzycki</span>]</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/kzem <span style="color:#169">Krzysztof Zembrzycki</span>]</span>, M.Sc. | ||
Revision as of 13:54, 6 December 2017
Current Lab members
Researchers
Sławomir Białecki, M.Sc.
Sławomir Błoński, Ph.D.
Maciej Czerkies, Ph.D.
Beata Hat-Plewińska, Ph.D.
Joanna Jaruszewicz-Błońska, Ph.D.
Bogdan Kaźmierczak, IPPT Professor
Michał Komorowski, Ph.D., junior group leader
Piotr Korczyk, Ph.D., habilitation, junior group leader
Zbigniew Korwek, Ph.D.
Tomasz A. Kowalewski, Prof.
Tomasz Lipniacki, Prof., lab head
Paweł Nakielski, Ph.D.
Izabela Piechocka, Ph.D.
Filippo Pierini, Ph.D., junior group leader
Wiktor Prus, Ph.D.
Karolina Zakrzewska, Ph.D.
Krzysztof Zembrzycki, M.Sc.
Ph.D. students
Paramita Chatterjee, M.Sc.
Tomasz Jetka, M.Sc.
Marek Kochańczyk, M.Sc.
Paweł Kocieniewski, M.Sc.
Karol Nienałtowski, M.Sc.
Sylwia Pawłowska, M.Sc.
Paulina Szymańska, M.Sc.
Piotr Topolewski, M.Sc. Eng.
Damian Zaremba, M.Sc. Eng.
Project students
Karolina Tudelska, B.Sc. (UWarsaw student of biology)
Paweł Nałęcz-Jawecki, B.Sc. (UWarsaw MISMaP student)
Paweł Czyż (UOxford physics student)
Frederic Grabowski (UWarsaw MIM math+compsci student)
Former lab members
Katarzyna Szymańska, M.Sc.
Agnieszka Gromadka, M.Sc. — next position: researcher in the group of Prof. Piotr Zielenkiewicz at the Institute of Biochemistry and Biopysics PAS, Warsaw
Martyna Wiśniewska, M.Sc. Eng. — next position: Ph.D. student at the Warsaw University of Technology
Edyta Głów, M.Sc.
Katarzyna Andryka, M.Sc. — next position: Ph.D. student at Universitätsklinikum Bonn
Janusz Szczepański, Assoc. Prof. — now our Deputy Directory for Scientific Research
Tomasz Kowalczyk, Ph.D. — now in the neighboring Polymer Physics Laboratory
Alumni
Michał Dyzma — Ph.D. (2016) thesis: PDF — next position: data processing specialist in GMV, Warsaw
Marta Bogdał — M.Sc. (2013) — next position: scientific programmer in MSD IT GIC, Prague
Michał Włodarczyk — M.Sc. (2013) — next position: Ph.D. student with Dr. Marek Cygan at the Faculty of Mathematics, Informatics and Mechanics, University of Warsaw
Andrzej Chmielowiec — Ph.D. (2012) thesis: PDF — next occupation: founder of CMM Sigma
Jakub Pękalski — M.Sc. (2011) thesis: PDF — next position: Ph.D. student with Prof. Alina Ciach at the Institute of Physical Chemistry PAS, Warsaw
Paweł Żuk — M.Sc. (2011) thesis: PDF — next position: Ph.D. student with Dr. Piotr Szymczak at the Faculty of Physics, University of Warsaw
Krzysztof Puszyński — Ph.D. (2009) thesis: PDF — next position: postdoctoral researcher at the Silesian University of Technology, Gliwice
Retired
Karol Makowski, Ph.D.
Zbigniew Peradzyński, Prof.
Kazimierz Piechór, Ph.D., habilitation, former laboratory head, deceased