People: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 59: | Line 59: | ||
<span style="font-variant: small-caps;font-size:102%">[[Paramita_Chatterjee|Paramita Chatterjee]]</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">[[Paramita_Chatterjee|Paramita Chatterjee]]</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">Frederic Grabowski</span>, B.Sc. | |||
<span style="font-variant: small-caps;font-size:102%">[[Paweł_Kocieniewski|Paweł Kocieniewski]]</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">[[Paweł_Kocieniewski|Paweł Kocieniewski]]</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/tkurniaw <span style="color:#169">Tetuko Kurniawan</span>]</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/tkurniaw <span style="color:#169">Tetuko Kurniawan</span>]</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">Paweł Nałęcz-Jawecki</span>, M.Sc. | |||
<span style="font-variant: small-caps;font-size:102%">[http://sysbiosig.org/team/karol-nienaltowski <span style="color:#169">Karol Nienałtowski</span>]</span>, M.Sc. <!--[http://www.ippt.pan.pl/staff/knien www]--> | <span style="font-variant: small-caps;font-size:102%">[http://sysbiosig.org/team/karol-nienaltowski <span style="color:#169">Karol Nienałtowski</span>]</span>, M.Sc. <!--[http://www.ippt.pan.pl/staff/knien www]--> | ||
Line 80: | Line 84: | ||
<!--<span style="font-variant: small-caps;font-size:102%">Paweł Czyż</span> (UOxford physics student) | <!--<span style="font-variant: small-caps;font-size:102%">Paweł Czyż</span> (UOxford physics student) | ||
--> | --> | ||
<span style="font-variant: small-caps;font-size:102%">Frederic Grabowski</span> (UWarsaw MIM math+compsci student) | <!--<span style="font-variant: small-caps;font-size:102%">Frederic Grabowski</span> (UWarsaw MIM math+compsci student) | ||
--> | |||
<span style="font-variant: small-caps;font-size:102%">Michał Łupiński</span> (UWarsaw MIM) | <span style="font-variant: small-caps;font-size:102%">Michał Łupiński</span> (UWarsaw MIM) | ||
<span style="font-variant: small-caps;font-size:102%">Grzegorz Preibisch</span> (UWarsaw MIM math + Medical UWarsaw student) | <!--<span style="font-variant: small-caps;font-size:102%">Grzegorz Preibisch</span> (UWarsaw MIM math + Medical UWarsaw student) | ||
--> | |||
<!-- | <!-- | ||
[[File:Group_photo_2013.jpg|thumb|center|link={{SERVER}}/images/a/af/Group_photo_2013.jpg|Members of our Lab in June 2013.|alt=Photo by Marek Bukowicki.]] | [[File:Group_photo_2013.jpg|thumb|center|link={{SERVER}}/images/a/af/Group_photo_2013.jpg|Members of our Lab in June 2013.|alt=Photo by Marek Bukowicki.]] | ||
Line 96: | Line 100: | ||
<span style="font-variant: small-caps;font-size:102%">Zia Farooq</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">Zia Farooq</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">Karolina Tudelska</span>, B.Sc. | <span style="font-variant: small-caps;font-size:102%">Karolina Tudelska</span>, B.Sc. |
Revision as of 11:18, 27 September 2020
Current Lab members
Researchers
Sławomir Białecki, M.Sc.
Sławomir Błoński, Ph.D.
Maciej Czerkies, Ph.D.
Beata Hat-Plewińska, Ph.D.
Joanna Jaruszewicz-Błońska, Ph.D.
Bogdan Kaźmierczak, Professor
Marek Kochańczyk, Ph.D.
Michał Komorowski, Ph.D. & habilitation, junior group leader
Piotr Korczyk, Ph.D. & habilitation, junior group leader
Zbigniew Korwek, Ph.D.
Tomasz A. Kowalewski, Professor
Dominik Kwiatkowski, Ph.D.
Tomasz Lipniacki, Professor, lab head
Martina Marinelli, M.Sc.
Paweł Nakielski, Ph.D.
Sylwia Pawłowska, Ph.D.
Izabela Piechocka, Ph.D.
Filippo Pierini, Ph.D., junior group leader
Adolfo Poma, Ph.D., junior group leader
Wiktor Prus, Ph.D.
Chiara Rinoldi, M.Sc.
Rodrigo Azevedo Moreira da Silva, Ph.D.
Jarosław Walczak, Ph.D.
Karolina Zakrzewska, Ph.D.
Krzysztof Zembrzycki, M.Sc.
Ph.D. students
Paramita Chatterjee, M.Sc.
Frederic Grabowski, B.Sc.
Paweł Kocieniewski, M.Sc.
Tetuko Kurniawan, M.Sc.
Paweł Nałęcz-Jawecki, M.Sc.
Karol Nienałtowski, M.Sc.
Piotr Topolewski, M.Sc. Eng.
Damian Zaremba, M.Sc. Eng.
Yasamin Ziai, M.Sc.
Project students
Michał Łupiński (UWarsaw MIM)
Former lab members
Zia Farooq, M.Sc.
Karolina Tudelska, B.Sc.
Joanna Markiewicz, M.Sc. Eng.
Katarzyna Szymańska, M.Sc.
Agnieszka Gromadka, M.Sc. — next position: researcher in the group of Prof. Piotr Zielenkiewicz at the Institute of Biochemistry and Biopysics PAS, Warsaw
Martyna Wiśniewska, M.Sc. Eng. — next position: Ph.D. student at the Warsaw University of Technology
Edyta Głów, M.Sc.
Katarzyna Andryka, M.Sc. — next position: Ph.D. student at Universitätsklinikum Bonn
Janusz Szczepański, Assoc. Prof. — now our Deputy Directory for Scientific Research
Tomasz Kowalczyk, Ph.D. & habilitation — now in the neighboring Polymer Physics Laboratory
Alumni
Tomasz Jetka — Ph.D. thesis in preparation
Paulina Szymańska — Ph.D. (2019) thesis: PDF
Michał Dyzma — Ph.D. (2016) thesis: PDF — next position: data processing specialist in GMV, Warsaw
Marta Bogdał — M.Sc. (2013) — next position: scientific programmer in MSD IT GIC, Prague
Michał Włodarczyk — M.Sc. (2013) — next position: Ph.D. student with Dr. Marek Cygan at the Faculty of Mathematics, Informatics and Mechanics, University of Warsaw
Andrzej Chmielowiec — Ph.D. (2012) thesis: PDF — next occupation: founder of CMM Sigma
Jakub Pękalski — M.Sc. (2011) thesis: PDF — next position: Ph.D. student with Prof. Alina Ciach at the Institute of Physical Chemistry PAS, Warsaw
Paweł Żuk — M.Sc. (2011) thesis: PDF — next position: Ph.D. student with Dr. Piotr Szymczak at the Faculty of Physics, University of Warsaw
Krzysztof Puszyński — Ph.D. (2009) thesis: PDF — next position: postdoctoral researcher at the Silesian University of Technology, Gliwice
Retired
Karol Makowski, Ph.D.
Zbigniew Peradzyński, Professor
Kazimierz Piechór, Ph.D., habilitation, former laboratory head, deceased