People: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(25 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
<span style="font-variant: small-caps;font-size:102%">[[Marek_Kochańczyk|Marek Kochańczyk]]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[[Marek_Kochańczyk|Marek Kochańczyk]]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[http://sysbiosig.org/team/michal-komorowski <span style="color:#169">Michał Komorowski</span>]</span>, | <span style="font-variant: small-caps;font-size:102%">[http://sysbiosig.org/team/michal-komorowski <span style="color:#169">Michał Komorowski</span>]</span>, Professor, [http://sysbiosig.org<span style="color:#169">group</span>] leader | ||
<span style="font-variant: small-caps;font-size:102%">[[Piotr_Korczyk|Piotr Korczyk]]</span>, Ph.D. & habilitation, group leader | <span style="font-variant: small-caps;font-size:102%">[[Piotr_Korczyk|Piotr Korczyk]]</span>, Ph.D. & habilitation, group leader | ||
Line 29: | Line 29: | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/akoziol <span style="color:#169">Alicja Kosik-Kozioł</span>]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/akoziol <span style="color:#169">Alicja Kosik-Kozioł</span>]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[[ | <span style="font-variant: small-caps;font-size:102%">[http://bluebox.ippt.pan.pl/~tkowale/ <span style="color:#169">Tomasz A. Kowalewski</span>]</span>, Professor | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/zkrysiak <span style="color:#169">Zuzanna Krysiak</span>]</span>, Ph.D. | |||
<span style="font-variant: small-caps;font-size:102%">[http:// | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/bstobba <span style="color:#169">Barbara Kupikowska-Stobba</span>]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/tlipnia <span style="color:#169">Tomasz Lipniacki</span>]</span>, Professor, '''lab head''' | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/tlipnia <span style="color:#169">Tomasz Lipniacki</span>]</span>, Professor, '''lab head''' | ||
Line 40: | Line 42: | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/ppaszek <span style="color:#169">Paweł Paszek</span>]</span>, Ph.D. & habilitation, group leader | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/ppaszek <span style="color:#169">Paweł Paszek</span>]</span>, Ph.D. & habilitation, group leader | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/fpierini <span style="color:#169">Filippo Pierini</span>]</span>, Ph.D. & habilitation, [http://nano.ippt.pan.pl<span style="color:#169">group</span>] leader | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/fpierini <span style="color:#169">Filippo Pierini</span>]</span>, Ph.D. & habilitation, [http://nano.ippt.pan.pl<span style="color:#169">group</span>] leader | ||
Line 50: | Line 50: | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/jredondo <span style="color:#169">Juan Alfonso Redondo Marín</span>]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/jredondo <span style="color:#169">Juan Alfonso Redondo Marín</span>]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/sshah <span style="color:#169">Syed Ahmed Shah</span>]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/sshah <span style="color:#169">Syed Ahmed Shah</span>]</span>, Ph.D. | ||
Line 66: | Line 64: | ||
====Ph.D. students==== | ====Ph.D. students==== | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/mbartol<span style="color:#169">Magdalena Bartolewska</span>], M.Sc. | <span style="font-variant: small-caps;font-size:102%">Nazanin Amirinejad</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/mbartol<span style="color:#169">Magdalena Bartolewska</span>]</span>, M.Sc. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/agosk<span style="color:#169">Aleksandra Gosk</span>]</span>, M.Sc. | |||
<span style="font-variant: small-caps;font-size:102%">[[Frederic_Grabowski|Frederic Grabowski]]</span>, B.Sc. | <span style="font-variant: small-caps;font-size:102%">[[Frederic_Grabowski|Frederic Grabowski]]</span>, B.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/mbayan<span style="color:#169">Mohammad Ali Haghighat Bayan</span>], M.Sc. Eng. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/mbayan<span style="color:#169">Mohammad Ali Haghighat Bayan</span>]</span>, M.Sc. Eng. | ||
<span style="font-variant: small-caps;font-size:102%">[[Paweł_Kocieniewski|Paweł Kocieniewski]]</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">[[Paweł_Kocieniewski|Paweł Kocieniewski]]</span>, M.Sc. | ||
Line 78: | Line 80: | ||
<span style="font-variant: small-caps;font-size:102%">[[Paweł_Nałęcz-Jawecki|Paweł Nałęcz-Jawecki]]</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">[[Paweł_Nałęcz-Jawecki|Paweł Nałęcz-Jawecki]]</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/ | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/golivos <span style="color:#169">Gustavo Enrique Olivos-Ramirez</span>]</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/ | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/apallepa <span style="color:#169">Adithya Pallepati</span>]</span>, M.Sc. Eng. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/ | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/npurkait Niharika Purkait]</span>, M.Sc. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/azakrzew <span style="color:#169">Anna Zakrzewska</span>], M.Sc. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/drybak <span style="color:#169">Daniel Rybak</span>]</span>, M.Sc. Eng. | ||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/mwietesk <span style="color:#169">Małgorzata Wieteska</span>]</span>, M.Sc. Eng. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/yziai <span style="color:#169">Yasamin Ziai</span>]</span>, M.Sc. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/staff/azakrzew <span style="color:#169">Anna Zakrzewska</span>]</span>, M.Sc. | |||
Line 104: | Line 112: | ||
==Former lab members== | ==Former lab members== | ||
<br/> | <br/> | ||
<span style="font-variant: small-caps;font-size:102%">[[Paulina_Koza|Paulina Koza]]</span>, Ph.D. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/crinoldi <span style="color:#169">Chiara Rinoldi</span>]</span>, Ph.D. | |||
<span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/ipiech <span style="color:#169">Izabela Piechocka</span>]</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">[http://www.ippt.pan.pl/en/staff/ipiech <span style="color:#169">Izabela Piechocka</span>]</span>, Ph.D. | ||
<span style="font-variant: small-caps;font-size:102%">Nikita Goltiakov</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">Nikita Goltiakov</span>, M.Sc. — next position: Ph.D. student at Université Paris-Saclay | ||
<span style="font-variant: small-caps;font-size:102%"> | <span style="font-variant: small-caps;font-size:102%">Felipe Nieves Marques Porto</span>, M.Sc. — next occupation: laboratory technician at uniQure, Amsterdam | ||
<span style="font-variant: small-caps;font-size:102%"> | <span style="font-variant: small-caps;font-size:102%">Kajetan Wojtacki</span>, Ph.D. — next occupation: senior research engineer at DecisionBrain | ||
<span style="font-variant: small-caps;font-size:102%">Rodrigo Azevedo Moreira da Silva</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">Rodrigo Azevedo Moreira da Silva</span>, Ph.D. — next position: post-doctoral researcher at the Basque Center for Applied Mathematics, Bilbao, Spain | ||
<span style="font-variant: small-caps;font-size:102%">Dominik Kwiatkowski</span>, Ph.D. | <span style="font-variant: small-caps;font-size:102%">Dominik Kwiatkowski</span>, Ph.D. — next position: post-doctoral researcher at the [https://dioscuricentrebacteria.com Dioscuri Centre for Physics and Chemistry of Bacteria], [http://www.ichf.edu.pl/indexen.html Institute of Physical Chemistry PAS], Warsaw | ||
<span style="font-variant: small-caps;font-size:102%">Zia Farooq</span>, M.Sc. | <span style="font-variant: small-caps;font-size:102%">Zia Farooq</span>, M.Sc. — next position: Ph.D. student at Umeå Universitet, Sweden | ||
<span style="font-variant: small-caps;font-size:102%">Karolina Tudelska</span>, B.Sc. | <span style="font-variant: small-caps;font-size:102%">Karolina Tudelska</span>, B.Sc. | ||
Line 141: | Line 151: | ||
====Alumni==== | ====Alumni==== | ||
<span style="font-variant: small-caps;font-size:102%">Damian Zaremba</span> — Ph.D. | <span style="font-variant: small-caps;font-size:102%">Damian Zaremba</span> — Ph.D. (2023) | ||
<span style="font-variant: small-caps;font-size:102%">Karol Nienałtowski</span> — Ph.D. (2023) | <span style="font-variant: small-caps;font-size:102%">Karol Nienałtowski</span> — Ph.D. (2023) |
Latest revision as of 12:49, 3 April 2024
Current Lab members
Researchers
Sławomir Białecki, M.Sc.
Sławomir Błoński, Ph.D.
Luis Fernando Cofas-Vargas, Ph.D.
Maciej Czerkies, Ph.D.
Beata Hat-Plewińska, Ph.D.
Joanna Jaruszewicz-Błońska, Ph.D.
Bogdan Kaźmierczak, Professor
Marek Kochańczyk, Ph.D.
Michał Komorowski, Professor, group leader
Piotr Korczyk, Ph.D. & habilitation, group leader
Zbigniew Korwek, Ph.D.
Alicja Kosik-Kozioł, Ph.D.
Tomasz A. Kowalewski, Professor
Zuzanna Krysiak, Ph.D.
Barbara Kupikowska-Stobba, Ph.D.
Tomasz Lipniacki, Professor, lab head
Paweł Nakielski, Ph.D.
Paweł Paszek, Ph.D. & habilitation, group leader
Filippo Pierini, Ph.D. & habilitation, group leader
Adolfo Poma, Ph.D., group leader
Wiktor Prus, Ph.D.
Juan Alfonso Redondo Marín, Ph.D.
Syed Ahmed Shah, Ph.D.
Jarosław Walczak, Ph.D.
Karolina Zakrzewska, Ph.D.
Shahrooz Zargarian , Ph.D.
Krzysztof Zembrzycki, M.Sc.
Ph.D. students
Nazanin Amirinejad, M.Sc.
Magdalena Bartolewska, M.Sc.
Aleksandra Gosk, M.Sc.
Frederic Grabowski, B.Sc.
Mohammad Ali Haghighat Bayan, M.Sc. Eng.
Paweł Kocieniewski, M.Sc.
Tetuko Kurniawan, M.Sc.
Paweł Nałęcz-Jawecki, M.Sc.
Gustavo Enrique Olivos-Ramirez, M.Sc.
Adithya Pallepati, M.Sc. Eng.
Niharika Purkait, M.Sc.
Daniel Rybak, M.Sc. Eng.
Małgorzata Wieteska, M.Sc. Eng.
Yasamin Ziai, M.Sc.
Anna Zakrzewska, M.Sc.
Former lab members
Paulina Koza, Ph.D.
Chiara Rinoldi, Ph.D.
Izabela Piechocka, Ph.D.
Nikita Goltiakov, M.Sc. — next position: Ph.D. student at Université Paris-Saclay
Felipe Nieves Marques Porto, M.Sc. — next occupation: laboratory technician at uniQure, Amsterdam
Kajetan Wojtacki, Ph.D. — next occupation: senior research engineer at DecisionBrain
Rodrigo Azevedo Moreira da Silva, Ph.D. — next position: post-doctoral researcher at the Basque Center for Applied Mathematics, Bilbao, Spain
Dominik Kwiatkowski, Ph.D. — next position: post-doctoral researcher at the Dioscuri Centre for Physics and Chemistry of Bacteria, Institute of Physical Chemistry PAS, Warsaw
Zia Farooq, M.Sc. — next position: Ph.D. student at Umeå Universitet, Sweden
Karolina Tudelska, B.Sc.
Joanna Markiewicz, M.Sc. Eng.
Katarzyna Szymańska, M.Sc.
Agnieszka Gromadka, M.Sc. — next position: researcher in the group of Prof. Piotr Zielenkiewicz at the Institute of Biochemistry and Biopysics PAS, Warsaw
Martyna Wiśniewska, M.Sc. Eng. — next position: Ph.D. student at the Warsaw University of Technology
Edyta Głów, M.Sc.
Katarzyna Andryka, M.Sc. — next position: Ph.D. student at Universitätsklinikum Bonn
Janusz Szczepański, Assoc. Prof. — now our Deputy Directory for Scientific Research
Tomasz Kowalczyk, Ph.D. & habilitation — now in the neighboring Polymer Physics Laboratory
Alumni
Damian Zaremba — Ph.D. (2023)
Karol Nienałtowski — Ph.D. (2023)
Piotr Topolewski — Ph.D. (2023)
Paramita Chatterjee — Ph.D. (2020) thesis: PDF
Tomasz Jetka — Ph.D. (2020)
Paulina Szymańska — Ph.D. (2019) thesis: PDF
Sylwia Pawłowska — Ph.D. (2018) thesis: PDF
Michał Dyzma — Ph.D. (2016) thesis: PDF — next position: data processing specialist in GMV, Warsaw
Marta Bogdał — M.Sc. (2013) — next position: scientific programmer in MSD IT GIC, Prague
Michał Włodarczyk — M.Sc. (2013) — next position: Ph.D. student with Dr. Marek Cygan at the Faculty of Mathematics, Informatics and Mechanics, University of Warsaw
Andrzej Chmielowiec — Ph.D. (2012) thesis: PDF — next occupation: founder of CMM Sigma
Jakub Pękalski — M.Sc. (2011) thesis: PDF — next position: Ph.D. student with Prof. Alina Ciach at the Institute of Physical Chemistry PAS, Warsaw
Paweł Żuk — M.Sc. (2011) thesis: PDF — next position: Ph.D. student with Dr. Piotr Szymczak at the Faculty of Physics, University of Warsaw
Krzysztof Puszyński — Ph.D. (2009) thesis: PDF — next position: postdoctoral researcher at the Silesian University of Technology, Gliwice
Retired
Karol Makowski, Ph.D.
Zbigniew Peradzyński, Professor
Kazimierz Piechór, Ph.D., habilitation, former laboratory head, deceased