Joanna Jaruszewicz-Błońska: Difference between revisions
From Laboratory of Modeling in Biology and Medicine
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
===Publications=== | ===Publications=== | ||
* <span class="pmbm">Korwek Z<sup>☯</sup></span>, <span class="pmbm">Czerkies M<sup>☯</sup></span>, <span class="pmbm">Jaruszewicz-Błońska J<sup>☯</sup></span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Kochańczyk M<sup>☯</sup></span>, <span class="pmbm">Lipniacki T</span>. '''Nonself RNA rewires | * <span class="pmbm">Korwek Z<sup>☯</sup></span>, <span class="pmbm">Czerkies M<sup>☯</sup></span>, <span class="pmbm">Jaruszewicz-Błońska J<sup>☯</sup></span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Kochańczyk M<sup>☯</sup></span>, <span class="pmbm">Lipniacki T</span>. '''Nonself RNA rewires IFN-β signaling: A mathematical model of the innate immune response''', ''Sci Signal'' <u>16</u>(815):eabq1173 (2023) [https://pubmed.ncbi.nlm.nih.gov/38085817 PubMed] [https://doi.org/10.1126/scisignal.abq1173 CrossRef] | [{{SERVER}}/publications/Korwek-2023-SciSignal.pdf FullText] [https://doi.org/10.1101/2022.01.30.478391 bioRxiv] | ||
* <span class="pmbm">Jaruszewicz-Błońska J</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Lipniacki T</span>. '''A plausible identifiable model of the canonical NF-κB signaling pathway''', ''PLOS One'' <u>8</u>(6):e0286416 (2023) [https://pubmed.ncbi.nlm.nih.gov/37267242 PubMed] [https://doi.org/10.1371/journal.pone.0286416 CrossRef] [https://doi.org/10.1101/2022.06.09.495460 bioRxiv] | * <span class="pmbm">Jaruszewicz-Błońska J</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Lipniacki T</span>. '''A plausible identifiable model of the canonical NF-κB signaling pathway''', ''PLOS One'' <u>8</u>(6):e0286416 (2023) [https://pubmed.ncbi.nlm.nih.gov/37267242 PubMed] [https://doi.org/10.1371/journal.pone.0286416 CrossRef] [https://doi.org/10.1101/2022.06.09.495460 bioRxiv] |
Latest revision as of 11:09, 19 December 2023
Ph.D., Assistant Professor
Contact
e-mail at ippt.pan.pl: jjarusz
tel.: +48 22 8261280 ext. 411
room: 326
Institute of Fundamental Technological Research
Polish Academy of Sciences
Pawińskiego 5B, 02-106 Warsaw, Poland
Publications
- Korwek Z☯, Czerkies M☯, Jaruszewicz-Błońska J☯, Prus W, Kosiuk I, Kochańczyk M☯, Lipniacki T. Nonself RNA rewires IFN-β signaling: A mathematical model of the innate immune response, Sci Signal 16(815):eabq1173 (2023) PubMed CrossRef | FullText bioRxiv
- Jaruszewicz-Błońska J, Kosiuk I, Prus W, Lipniacki T. A plausible identifiable model of the canonical NF-κB signaling pathway, PLOS One 8(6):e0286416 (2023) PubMed CrossRef bioRxiv
- Hat B, Jaruszewicz-Błońska J, Lipniacki T. Model-based optimization of combination protocols for irradiation-insensitive cancers, Sci Rep 10:12652 (2020) CrossRef | PDF
- Czerkies M, Korwek Z, Prus W, Kochańczyk M, Jaruszewicz-Błońska J, Tudelska K, Błoński S, Kimmel M, Brasier AR, Lipniacki T. Cell fate in antiviral response arises in the crosstalk of IRF, NF-κB and JAK/STAT pathways, Nat Commun 9:493 (2018) PubMed CrossRef | PDF SuppInfo-PDF SuppData SuppMovies SuppCode
- Jaruszewicz-Błońska J, Lipniacki T. Genetic toggle switch controlled by bacterial growth rate, BMC Systems Biology 11:117 (2017) CrossRef
- Kochańczyk M, Kocieniewski P, Kozłowska E, Jaruszewicz-Błońska J, Sparta B, Pargett M, Albeck JG, Hlavacek WS, Lipniacki T. Relaxation oscillations and hierarchy of feedbacks in MAPK signaling, Sci Rep 7:38244 (2017) PubMed CrossRef | PDF SuppInfo-PDF SuppCode-BNG SuppCode-MatCont SuppCode-BNG-noisy SuppCode-Comsol SuppMovie
- Jaruszewicz J, Kimmel M, Lipniacki T. Stability of bacterial toggle switches is enhanced by cell-cycle lengthening by several orders of magnitude, Phys Rev E 89(2):022710 (2014) PubMed CrossRef | PDF-ms
- Kochańczyk M, Jaruszewicz J, Lipniacki T. Stochastic transitions in a bistable reaction system on the membrane, J R Soc Interface 10(84):20130151 (2013) PubMed CrossRef | PDF Supp-PDF Supp-movies
- Jaruszewicz J, Lipniacki T. Toggle switch: Noise determines the winning gene, Phys Biol 10(3):035007 (2013) PubMed CrossRef | PDF-ms
- Jaruszewicz J, Zuk PJ, Lipniacki T. Type of noise defines global attractors in bistable molecular regulatory systems, J Theor Biol 317:140-151 (2013; online 2012) PubMed CrossRef | PDF-ms
- Zuk PJ, Kochańczyk M, Jaruszewicz J, Bednorz W, Lipniacki T. Dynamics of a stochastic spatially extended system predicted by comparing deterministic and stochastic attractors of the corresponding birth-death process, Phys Biol 5(9):055002 (2012) PubMed CrossRef | PDF-ms
Theses
- Ph.D. Thesis (2014): PDF (defended with distinction)