Paweł Nałęcz-Jawecki: Difference between revisions
From Laboratory of Modeling in Biology and Medicine
mNo edit summary |
mNo edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div align="center">'''M.Sc., Ph.D. student'''</div> | <div align="center">'''M.Sc., Ph.D. student'''</div> | ||
[[Image:Pawel_Nalecz-Jawecki.jpg|170px|right|frameless|link=|alt=Pawel's photo]] | |||
===Contact=== | ===Contact=== | ||
Line 12: | Line 12: | ||
<br /><br /> | <br /><br /> | ||
===Publications=== | ===Publications=== | ||
* '''Optical pliers: Micrometer-scale, light-driven tools grown on optical fibers'''<br/><span class="author">Zmyślony M</span>, <span class="author">Dradrach K</span>, <span class="author">Haberko J</span>, <span class="author">Dradrach K</span>, <span class="author">Haberko J</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Rogóż M</span>, <span class="author">Wasylczyk P</span><br/>''Advanced Materials'' <u>32</u>(33) | * '''Information transmission in a cell monolayer: A numerical study'''<br/><span class="author">Nałęcz-Jawecki P</span>, <span class="author">Szyc P</span>, <span class="author">Grabowski F</span>, <span class="author">Kochańczyk M</span>, <span class="author">Lipniacki T</span>.<br/>(submitted)<br/>[https://www.biorxiv.org/content/10.1101/2024.06.21.600012v1 bioRxiv] | ||
* '''Predictive power of non-identifiable models'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Nałęcz-Jawecki P</span>, <span class="pmbm">Lipniacki T</span><br/>''Scientific Reports'' <u>13</u>:11143 (2023)<br/>[https://pubmed.ncbi.nlm.nih.gov/37429934 PubMed] [https://doi.org/10.1038/s41598-023-37939-8 CrossRef] | [https://doi.org/10.1101/2023.04.07.536025 bioRxiv] [https://github.com/grfrederic/identifiability Code] | |||
* '''The MAPK/ERK channel capacity exceeds 6 bit/hour'''<br/><span class="pmbm">Nałęcz-Jawecki P</span>, <span class="author">Gagliardi PA</span>, <span class="pmbm">Kochańczyk M</span>, <span class="author">Dessauges C</span>, <span class="author">Pertz O</span>, <span class="pmbm">Lipniacki T</span><br/>''PLOS Computational Biology'' <u>19</u>(5):e1011155 (2023)<br/>[https://pubmed.ncbi.nlm.nih.gov/37216347 PubMed] [https://doi.org/10.1371/journal.pcbi.1011155 CrossRef] | [https://doi.org/10.1101/2022.03.17.484713 bioRxiv] [https://github.com/pawelnalecz/pulsatile-information Code] [https://doi.org/10.5281/zenodo.7472959 Data] | |||
* '''From light-powered motors, to micro-grippers, to crawling caterpillars, snails and beyond—light-responsive oriented polymers in action'''<br/><span class="author">Rogóż M</span>, <span class="author">Dziekan Z</span>, <span class="author">Dradrach K</span>, <span class="author">Zmyślony M</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Grabowski P</span>, <span class="author">Fabjanowicz B</span>, <span class="author">Podgórska M</span>, <span class="author">Kudzia A</span>, <span class="author">Wasylczyk P</span>.<br/>''Materials'' <u>15</u>(22):8214 (2022)<br/>[https://pubmed.ncbi.nlm.nih.gov/36431699 PubMed] [https://doi.org/10.3390/ma15228214 CrossRef] | |||
* '''Optical pliers: Micrometer-scale, light-driven tools grown on optical fibers'''<br/><span class="author">Zmyślony M</span>, <span class="author">Dradrach K</span>, <span class="author">Haberko J</span>, <span class="author">Dradrach K</span>, <span class="author">Haberko J</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Rogóż M</span>, <span class="author">Wasylczyk P</span><br/>''Advanced Materials'' <u>32</u>(33):2002779 (2020)<br/>[https://pubmed.ncbi.nlm.nih.gov/32627876/ PubMed] [http://doi.org/10.1002/adma.202002779 CrossRef] | |||
* '''Traveling and standing fronts on curved surfaces'''<br/><span class="author">Białecki S</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Kaźmierczak B</span>, <span class="author">Lipniacki T</span><br/>''Physica D: Nonlinear Phenomena'' <u>401</u>:132215 (2020)<br/>[http://dx.doi.org/10.1016/j.physd.2019.132215 CrossRef] | * '''Traveling and standing fronts on curved surfaces'''<br/><span class="author">Białecki S</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Kaźmierczak B</span>, <span class="author">Lipniacki T</span><br/>''Physica D: Nonlinear Phenomena'' <u>401</u>:132215 (2020)<br/>[http://dx.doi.org/10.1016/j.physd.2019.132215 CrossRef] | ||
* '''Mean-potential law in evolutionary games'''<br/><span class="author">Nałęcz-Jawecki P</span>, <span class="author">Miękisz J</span><br/>''Physical Review Letters'' <u>120</u>(2):028101 (2018)<br/>[https://doi.org/10.1103/PhysRevLett.120.028101 CrossRef] | * '''Mean-potential law in evolutionary games'''<br/><span class="author">Nałęcz-Jawecki P</span>, <span class="author">Miękisz J</span><br/>''Physical Review Letters'' <u>120</u>(2):028101 (2018)<br/>[https://pubmed.ncbi.nlm.nih.gov/29376694 PubMed] [https://doi.org/10.1103/PhysRevLett.120.028101 CrossRef] | ||
* '''Importins promote high-frequency NF-κB oscillations increasing information channel capacity'''<br/><span class="author">Korwek Z</span>, <span class="author">Tudelska K</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Czerkies M</span>, <span class="author">Prus W</span>, <span class="author">Markiewicz J</span>, <span class="author">Kochańczyk M</span>, <span class="author">Lipniacki T</span><br/>''Biology Direct'' <u>11</u>:61 (2016)<br/>[http://www.ncbi.nlm.nih.gov/pubmed/27835978 PubMed] [http://dx.doi.org/10.1186/s13062-016-0164-z CrossRef] | [http://pmbm.ippt.pan.pl/publications/Korwek-2016-BiolDirect.pdf PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-Fig1d-HiRes.pdf Scheme-PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFile1-ModelDescription.pdf SuppModelInfo-PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFile2-NFkBImportinsModel.bngl SuppModelCode-BNGL] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFile3-SuppFigs-S1-to-S7.pdf SuppFigs-PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFiles4567-SuppImages.zip SuppImages-ZIP] | * '''Importins promote high-frequency NF-κB oscillations increasing information channel capacity'''<br/><span class="author">Korwek Z</span>, <span class="author">Tudelska K</span>, <span class="author">Nałęcz-Jawecki P</span>, <span class="author">Czerkies M</span>, <span class="author">Prus W</span>, <span class="author">Markiewicz J</span>, <span class="author">Kochańczyk M</span>, <span class="author">Lipniacki T</span><br/>''Biology Direct'' <u>11</u>:61 (2016)<br/>[http://www.ncbi.nlm.nih.gov/pubmed/27835978 PubMed] [http://dx.doi.org/10.1186/s13062-016-0164-z CrossRef] | [http://pmbm.ippt.pan.pl/publications/Korwek-2016-BiolDirect.pdf PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-Fig1d-HiRes.pdf Scheme-PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFile1-ModelDescription.pdf SuppModelInfo-PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFile2-NFkBImportinsModel.bngl SuppModelCode-BNGL] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFile3-SuppFigs-S1-to-S7.pdf SuppFigs-PDF] [http://pmbm.ippt.pan.pl/publications/supplementary/Korwek-2016-BiolDirect-AddFiles4567-SuppImages.zip SuppImages-ZIP] | ||
* '''Effective reaction rates for diffusion-limited reaction cycles'''<br/><span class="author">Nałęcz-Jawecki P</span>, <span class="author">Szymańska P</span>, <span class="author">Kochańczyk M</span>, <span class="author">Miękisz J</span>, <span class="author">Lipniacki T</span><br/>''Journal of Chemical Physics'' <u>143</u>(21):215102 (2015)<br/>[http://www.ncbi.nlm.nih.gov/pubmed/26646890 PubMed] [http://dx.doi.org/10.1063/1.4936131 CrossRef] | [http://pmbm.ippt.pan.pl/publications/Nalecz-Jawecki-2015-JChemPhys-MS.pdf PDF-ms] | * '''Effective reaction rates for diffusion-limited reaction cycles'''<br/><span class="author">Nałęcz-Jawecki P</span>, <span class="author">Szymańska P</span>, <span class="author">Kochańczyk M</span>, <span class="author">Miękisz J</span>, <span class="author">Lipniacki T</span><br/>''Journal of Chemical Physics'' <u>143</u>(21):215102 (2015)<br/>[http://www.ncbi.nlm.nih.gov/pubmed/26646890 PubMed] [http://dx.doi.org/10.1063/1.4936131 CrossRef] | [http://pmbm.ippt.pan.pl/publications/Nalecz-Jawecki-2015-JChemPhys-MS.pdf PDF-ms] |
Latest revision as of 17:06, 14 September 2024
M.Sc., Ph.D. student
Contact
e-mail at ippt.pan.pl: panaj
tel.: +48 22 8261280 ext. 450
room: 310
Institute of Fundamental Technological Research
Polish Academy of Sciences
Pawińskiego 5B, 02-106 Warsaw, Poland
Publications
- Information transmission in a cell monolayer: A numerical study
, , , , .
(submitted)
bioRxiv
- Predictive power of non-identifiable models
Grabowski F, Nałęcz-Jawecki P, Lipniacki T
Scientific Reports 13:11143 (2023)
PubMed CrossRef | bioRxiv Code
- The MAPK/ERK channel capacity exceeds 6 bit/hour
Nałęcz-Jawecki P, , Kochańczyk M, , , Lipniacki T
PLOS Computational Biology 19(5):e1011155 (2023)
PubMed CrossRef | bioRxiv Code Data
- From light-powered motors, to micro-grippers, to crawling caterpillars, snails and beyond—light-responsive oriented polymers in action
, , , , , , , , , .
Materials 15(22):8214 (2022)
PubMed CrossRef
- Optical pliers: Micrometer-scale, light-driven tools grown on optical fibers
, , , , , , ,
Advanced Materials 32(33):2002779 (2020)
PubMed CrossRef
- Traveling and standing fronts on curved surfaces
, , ,
Physica D: Nonlinear Phenomena 401:132215 (2020)
CrossRef
- Mean-potential law in evolutionary games
,
Physical Review Letters 120(2):028101 (2018)
PubMed CrossRef
- Importins promote high-frequency NF-κB oscillations increasing information channel capacity
, , , , , , ,
Biology Direct 11:61 (2016)
PubMed CrossRef | PDF Scheme-PDF SuppModelInfo-PDF SuppModelCode-BNGL SuppFigs-PDF SuppImages-ZIP