Grants: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<ul class="nav nav-tabs"> | <ul class="nav nav-tabs mb-2" role="tablist"> | ||
<li class=" | <li class="nav-item"><btn class="nav-link active" data-toggle="tab" role="tab" aria-controls="CurrentGrants" aria-selected="true">#CurrentGrants|===Current===</btn></li> | ||
<li><btn data-toggle="tab" | <li class="nav-item"><btn class="nav-link" data-toggle="tab" role="tab" aria-controls="PastGrants" aria-selected="false">#PastGrants|===Past===</btn></li> | ||
<li><btn data-toggle="tab" | <li class="nav-item"><btn class="nav-link" data-toggle="tab" role="tab" aria-controls="TEAM" aria-selected="false">#TEAM|===FNP TEAM===</btn></li> | ||
<li class="nav-item"><btn lass="nav-link" data-toggle="tab" role="tab" aria-controls="GRIEG" aria-selected="false">#GRIEG|===GRIEG NK cells===</btn></li> | |||
</ul> | </ul> | ||
<div class="tab-content"> | <div class="tab-content"> | ||
<div id="CurrentGrants" class="tab-pane fade | <div id="CurrentGrants" class="tab-pane fade show active" role="tabpanel"> | ||
*''Combinatorial targeting of non-genetic sources of cell-to-cell heterogeneity to overcome fractional killing of cancer cells''.<br/>National Science Centre (NCN): Opus, 2022–2025.<br/>PI: Jarosław Walczak | |||
*''Cell-to-cell heterogeneity of cross-wired cytokine signaling: filling the gaps between molecular origins and translational implications''.<br/>National Science Centre (NCN): Opus, 2021–2025.<br/>PI: Michał Komorowski | |||
*''Interaction of natural killer cells with an infected cancer cell population: microfluidics-based experiments and single-cell-level mathematical modeling''.<br/>National Science Centre (NCN): '''Grieg''' (Norwegian Financial Mechanism), 2020–2023.<br/>PI: Tomasz Lipniacki | *''Interaction of natural killer cells with an infected cancer cell population: microfluidics-based experiments and single-cell-level mathematical modeling''.<br/>National Science Centre (NCN): '''Grieg''' (Norwegian Financial Mechanism), 2020–2023.<br/>PI: Tomasz Lipniacki | ||
Line 14: | Line 18: | ||
*''Sprayable multifunctional nanofibrous hydrogels for polytherapeutic wound healing treatments''.<br/>National Centre for Research and Development (NCBiR): 2nd Polish–Chinese/Chinese–Polish Joint Research Call, 2021–2024.<br/>PI: Filippo Pierini | *''Sprayable multifunctional nanofibrous hydrogels for polytherapeutic wound healing treatments''.<br/>National Centre for Research and Development (NCBiR): 2nd Polish–Chinese/Chinese–Polish Joint Research Call, 2021–2024.<br/>PI: Filippo Pierini | ||
</div> <!-- CurrentGrants --> | |||
<div id="PastGrants" class="tab-pane fade" role="tabpanel"> | |||
*''Electrospun conducting hydrogel nanomaterials for neural tissue engineering''.<br/>Foundation for Polish Science ('''FNP'''): '''First Team''', 2019–2022.<br/>PI: Filippo Pierini | *''Electrospun conducting hydrogel nanomaterials for neural tissue engineering''.<br/>Foundation for Polish Science ('''FNP'''): '''First Team''', 2019–2022.<br/>PI: Filippo Pierini | ||
*''Coordination of innate immune response in infected cell population: experiment and mathematical modeling''.<br/>National Science Centre (NCN): Opus 15, 2019–2022.<br/>PI: Tomasz Lipniacki | |||
*''Deciphering biochemical signalling to inform more efficient therapeutic strategies''.<br/>Foundation for Polish Science ('''FNP'''): '''First Team''', 2018–2021<br/>PI: Michał Komorowski | *''Deciphering biochemical signalling to inform more efficient therapeutic strategies''.<br/>Foundation for Polish Science ('''FNP'''): '''First Team''', 2018–2021<br/>PI: Michał Komorowski | ||
*'' | *''Development of novel methods for measuring viscosity and interfacial tension of liquids using microfluidic devices''.<br/>National Science Centre (NCN): Preludium 15, 2019–2022.<br/>PI: Damian Zaremba | ||
*''Exlaining intercellular heterogeneity of the response to IFNγ''.<br/>National Science Centre (NCN): Preludium 17, 2020–2022.<br/>PI: Piotr Topolewski | *''Exlaining intercellular heterogeneity of the response to IFNγ''.<br/>National Science Centre (NCN): Preludium 17, 2020–2022.<br/>PI: Piotr Topolewski | ||
*'' | *''Injectible cell scaffolds in tissue engineering''.<br/>National Centre for Research and Development (NCBiR): Lider 9, 2019–2022.<br/>PI: Paweł Nakielski | ||
*''Self-organization and nano-mechanical characterization of cellulose microfibers''.<br/>National Science Centre (NCN): Sonata 13, 2018–2021.<br/>PI: Adolfo Poma Bernaola | *''Self-organization and nano-mechanical characterization of cellulose microfibers''.<br/>National Science Centre (NCN): Sonata 13, 2018–2021.<br/>PI: Adolfo Poma Bernaola | ||
*'' | *''Digital operations on droplets embedded into smart microfluidic architectures for applications in medical diagnostics and biological research''.<br/>Foundation for Polish Science ('''FNP'''): '''First Team''', 2018–2020.<br/>PI: Piotr Korczyk | ||
*''Design, construction and optimization of a combined Atomic Force Microscope and Optical Tweezers instrument for single molecules and nanomaterials characterization''.<br/>National Centre for Research and Development (NCBiR): Lider 7, 2017–2020.<br/>PI: Filippo Pierini | *''Design, construction and optimization of a combined Atomic Force Microscope and Optical Tweezers instrument for single molecules and nanomaterials characterization''.<br/>National Centre for Research and Development (NCBiR): Lider 7, 2017–2020.<br/>PI: Filippo Pierini | ||
Line 89: | Line 93: | ||
</div> <!-- PastGrants --> | </div> <!-- PastGrants --> | ||
<div id="TEAM" class="tab-pane fade"> | <div id="TEAM" class="tab-pane fade" role="tabpanel"> | ||
<br/> | <br/> | ||
Line 163: | Line 167: | ||
</div> <!-- TEAM --> | </div> <!-- TEAM --> | ||
<div id="GRIEG" class="tab-pane fade"> | |||
<div id="GRIEG" class="tab-pane fade" role="tabpanel"> | |||
<ul class="nav nav-pills" id="grieg-tabs" role="tablist"> | <ul class="nav nav-pills" id="grieg-tabs" role="tablist"> | ||
<li class="nav-item | <li class="nav-item"><btn data-toggle="tab" class="nav-link active" role="tab" aria-controls="grieg-subtab-en" aria-selected="true">#grieg-subtab-en|English</btn></li> | ||
<li><btn | <li class="nav-item"><btn data-toggle="tab" class="nav-link" role="tab" aria-controls="tab-pl" aria-selected="false">#grieg-subtab-pl|Polski</btn></li> | ||
</ul> | </ul> | ||
<div class="tab-content"> | <div class="tab-content"> | ||
<div id="grieg-subtab-en" class="tab-pane fade | |||
<div id="grieg-subtab-en" class="tab-pane fade show active" role="tabpanel"> | |||
<br/> | <br/> | ||
[[File:Logo_Norway_Grants.png| | [[File:Logo_Norway_Grants.png|88px|left|link=|alt=]] | ||
<span style="font-size:x-large;">''Interaction of natural killer cells with infected cancer cell population: microfluidics-based experiments and single-cell-level mathematical modeling''</span> | <span style="font-size:x-large;">''Interaction of natural killer cells with infected cancer cell population: microfluidics-based experiments and single-cell-level mathematical modeling''</span> | ||
Line 193: | Line 200: | ||
IPPT PAN: | IPPT PAN: | ||
* '''Prof. Tomasz Lipniacki, PhD''' (head) | * '''Prof. Tomasz Lipniacki, PhD''' (head) | ||
* | * Sławomir Błoński, PhD | ||
* Maciej Czerkies, PhD | * Maciej Czerkies, PhD | ||
* | * Frederic Grabowski, BSc | ||
* Joanna Jaruszewicz-Błońska, PhD | * Joanna Jaruszewicz-Błońska, PhD | ||
* Marek Kochańczyk, PhD | * Marek Kochańczyk, PhD | ||
* Piotr Korczyk, PhD | |||
* Zbigniew Korwek, PhD | |||
* Paulina Koza, PhD | * Paulina Koza, PhD | ||
* Barbara Kupikowska-Stobba, PhD | |||
* Felipe Nieves Marques Porto, MSc | |||
* Wiktor Prus, PhD | |||
* Damian Zaremba, MSc | * Damian Zaremba, MSc | ||
SINTEF AS (core team): | SINTEF AS (core team): | ||
* Elizaveta Vereshchagina, PhD (head) | * Elizaveta Vereshchagina, PhD (head) | ||
Line 213: | Line 223: | ||
===Research=== | ===Research=== | ||
====Scientific publications==== | ====Scientific publications==== | ||
* <span class="pmbm">Grabowski F</span>, <span class="nopmbm">Preibisch G</span>, <span class="nopmbm">Giziński S</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''SARS-CoV-2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations''', ''Viruses'' <u>13</u>(3):392 (2021) [https://doi.org/10.3390/v13030392 CrossRef] [https://doi.org/10.1101/2020.12.28.20248906 medRxiv] | [https://www.mdpi.com/1999-4915/13/3/392/pdf PDF]<br/>[[File:article_alpha_1.png|x175px]] [[File:article_alpha_2.png|x175px]]<br/><br/> | * <span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Lipniacki T</span>. '''Antagonism between viral infection and innate immunity at the single-cell level''', ''PLOS Pathog'' <u>19</u>(9):e1011597 (2023) [https://pubmed.ncbi.nlm.nih.gov/37669278 PubMed] [https://doi.org/10.1371/journal.ppat.1011597 CrossRef] | [https://doi.org/10.1101/2022.11.18.517110 bioRxiv] [https://github.com/grfrederic/visavis Code] [https://doi.org/10.5281/zenodo.7428925 Data]<br/><br/> | ||
* <span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion''', ''Viruses'' <u>14</u>(2):294 (2022) [https://doi.org/10.3390/v14020294 CrossRef] [https://dx.doi.org/10.1101/2021.12.08.21267494 medRxiv] | [https://www.mdpi.com/1999-4915/14/2/294/pdf PDF] [https://susy.mdpi.com/user/review/displayFile/23340271/tDGR6nk0?file=author-coverletter&report=16624478 Correspondence]<br/>[[File:article_omicron_1.png|x175px]]<br/><br/> | * <span class="pmbm">Kurniawan T</span>, <span class="nopmbm">Sahebdivani M</span>, <span class="pmbm">Zaremba D</span>, <span class="pmbm">Blonski S</span>, <span class="nopmbm">Garstecki P</span>, <span class="nopmbm">van Steijn V</span>, <span class="pmbm">Korczyk PM</span>. '''Formation of droplets in microfluidic cross-junctions at small capillary numbers: Breakdown of the classical squeezing regime''', ''Chem Eng J'' <u>474</u>:145601 (2023) [https://doi.org/10.1016/j.cej.2023.145601 CrossRef]<br/><br/> | ||
* <span class="nopmbm">Mines RC</span>, <span class="pmbm">Lipniacki T</span>, <span class="nopmbm">Shen X</span>. '''Slow nucleosome dynamics set the transcriptional speed limit and induce RNA polymerase II traffic jams and bursts''', ''PLOS Comput Biol'' <u>18</u>(2):e1009811 (2022) [https://doi.org/10.1371/journal.pcbi.1009811 CrossRef]<br/>[[File:article_nucleodyn_1.png|175px]]<br/><br/> | * <span class="pmbm">Grabowski F</span>, <span class="pmbm">Nałęcz-Jawecki P</span>, <span class="pmbm">Lipniacki T</span>. '''Predictive power of non-identifiable models''', ''Sci Rep'' <u>13</u>:11143 (2023) [https://doi.org/10.1038/s41598-023-37939-8 CrossRef] [https://doi.org/10.1101/2023.04.07.536025 bioRxiv] [https://github.com/grfrederic/identifiability Code]<br/><br/> | ||
* <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Jaruszewicz-Błońska J</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''Non-self RNA rewires IFNβ signaling: A mathematical model of the innate immune response''' ( | * <span class="nopmbm">Sønstevold L</span>, <span class="pmbm">Czerkies M</span>, <span class="nopmbm">Escobedo-Cousin E</span>, <span class="pmbm">Blonski S</span>, <span class="nopmbm">Vereshchagina E</span>. '''Application of polymethylpentene, an oxygen permeable thermoplastic, for long-term on-a-chip cell culture and organ-on-a-chip devices''', ''Micromachines'' <u>14</u>(3):532 (2023) [https://dx.doi.org/10.3390/mi14030532 CrossRef]<br/><br/> | ||
* <span class="author">Czerkies M</span>, <span class="author">Kochańczyk M</span>, <span class="author">Korwek Z</span>, <span class="author">Prus W</span>, <span class="author">Lipniacki T</span>. '''Respiratory syncytial virus protects bystander cells against influenza A virus infection by triggering secretion of type I and type III interferons''', ''J Virol'' (2022) <u>96</u>:22 e01341-22 [https://doi.org/10.1128/jvi.01341-22 CrossRef] [https://doi.org/10.1101/2021.10.11.463877 bioRxiv]<br/>[[File:article_RSV_IAV_crossprotection.png|450px|link=https://doi.org/10.1128/jvi.01341-22]]<br/><br/> | |||
* <span class="pmbm">Grabowski F</span>, <span class="nopmbm">Preibisch G</span>, <span class="nopmbm">Giziński S</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''SARS-CoV-2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations''', ''Viruses'' <u>13</u>(3):392 (2021) [https://doi.org/10.3390/v13030392 CrossRef] [https://doi.org/10.1101/2020.12.28.20248906 medRxiv] | [https://www.mdpi.com/1999-4915/13/3/392/pdf PDF]<br/>[[File:article_alpha_1.png|x175px|link=https://doi.org/10.3390/v13030392]] [[File:article_alpha_2.png|x175px|link=https://doi.org/10.3390/v13030392]]<br/><br/> | |||
* <span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion''', ''Viruses'' <u>14</u>(2):294 (2022) [https://doi.org/10.3390/v14020294 CrossRef] [https://dx.doi.org/10.1101/2021.12.08.21267494 medRxiv] | [https://www.mdpi.com/1999-4915/14/2/294/pdf PDF] [https://susy.mdpi.com/user/review/displayFile/23340271/tDGR6nk0?file=author-coverletter&report=16624478 Correspondence]<br/>[[File:article_omicron_1.png|x175px|link=https://doi.org/10.3390/v14020294]]<br/><br/> | |||
* <span class="nopmbm">Mines RC</span>, <span class="pmbm">Lipniacki T</span>, <span class="nopmbm">Shen X</span>. '''Slow nucleosome dynamics set the transcriptional speed limit and induce RNA polymerase II traffic jams and bursts''', ''PLOS Comput Biol'' <u>18</u>(2):e1009811 (2022) [https://doi.org/10.1371/journal.pcbi.1009811 CrossRef]<br/>[[File:article_nucleodyn_1.png|175px|link=https://doi.org/10.1371/journal.pcbi.1009811]]<br/><br/> | |||
* <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Jaruszewicz-Błońska J</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''Non-self RNA rewires IFNβ signaling: A mathematical model of the innate immune response''' (accepted at ''Sci Signal'') [https://doi.org/10.1101/2022.01.30.478391 bioRxiv]<br/>[[File:article_non-self_1.png|300px|link=https://doi.org/10.1101/2022.01.30.478391]]<br/>[[File:article_non-self_2.png|300px|link=https://doi.org/10.1101/2022.01.30.478391]]<br/><br/> | |||
====Other==== | ====Other==== | ||
* Lecture ''SARS-CoV-2 super-spreaders and super-spreading Variant of Concern 202012/01'', University of Warsaw, Faculty of Physics (Tomasz Lipniacki) | * Lecture: ''SARS-CoV-2 super-spreaders and super-spreading Variant of Concern 202012/01'', University of Warsaw, Faculty of Physics (Tomasz Lipniacki) | ||
* Lecture ''SARS‐CoV‐2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations'', University of Warsaw, Faculty of Mathematics, Informatics and Mechanics, BOB seminar (Frederic Grabowski) | * Lecture: ''SARS‐CoV‐2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations'', University of Warsaw, Faculty of Mathematics, Informatics and Mechanics, BOB seminar (Frederic Grabowski) | ||
* Keynote lecture ''Mathematical modeling of innate immune response to viral infection'', Joint KMM-VIN / ViCEM / ESB cross-disciplinary workshop, Vienna, Austria 2022 (Tomasz Lipniacki) [https://www.conftool.com/kmm-vicem-esb-2022/sessions.php | * Keynote lecture: ''Mathematical modeling of innate immune response to viral infection'', Joint KMM-VIN / ViCEM / ESB cross-disciplinary workshop, Vienna, Austria 2022 (Tomasz Lipniacki) [https://www.conftool.com/kmm-vicem-esb-2022/sessions.php Conference website] | ||
* | * Talk: ''Dissecting innate immunity responses to viral infection at the single-cell level'', Inverse Problems Meeting (virtual conference) [https://sites.google.com/view/inverseproblems/speakers#h.j2k1s8my7uft Video] | ||
* | * Talk: ''Non-self RNA rewires IFNβ signaling: A model of the innate immune response'', q-Bio 2022, Colorado State University (Tomasz Lipniacki) [https://q-bio.org/wp/wp-content/uploads/2022/05/Lipniacki_Tomasz.pdf Abstract] [https://pmbm.ippt.pan.pl/presentations/2022--q-Bio--Lipniacki.pdf Slides] | ||
Line 233: | Line 247: | ||
[[File:PMP_device_2.png|x200px]] | [[File:PMP_device_2.png|x200px]] | ||
<br/> | <br/> | ||
Device used in experiments (article under preparation). | |||
===Dissemination=== | |||
====Press==== | |||
* Gazeta Wyborcza, interview, March 2020 ([https://wyborcza.pl/7,75400,25824141,matematyczny-model-rozwoju-epidemii-prof-lipniacki-ograniczenia.html Polish] | [https://wyborcza.pl/7,173236,25831548,poland-follows-down-the-italian-path-prof-lipniacki-author.html English]) | |||
* Gazeta Wyborcza, interview, June 2020 ([https://wyborcza.pl/7,75400,25920600,prof-lipniacki-musimy-wiedziec-kto-i-jak-sie-zakaza-aby.html Polish]) | |||
* Newsweek Polska, interview, October 2020 ([https://www.newsweek.pl/polska/koronawirus-w-polsce-geometryczny-niemal-wzrost-zachorowan-na-covid-19-co-dalej/dby9xdd Polish]) | |||
* Gazeta Wyborcza, article, October 2020 ([https://wyborcza.pl/7,75400,26410669,prof-lipniacki-lockdown-tak-ostry-i-natychmiast.html Polish]) | |||
* Gazeta Wyborcza, article, November 2020 ([https://wyborcza.pl/7,75400,26503391,prof-lipniacki-polska-leci-w-covidowej-mgle.html Polish]) | |||
* Gazeta Wyborcza, interview, July 2021 ([https://wyborcza.pl/7,75400,26665472,prof-lipniacki-sars-cov-2-po-raz-kolejny-znaczaco-zmutowal.html Polish]) | |||
=== | ====Broadcast==== | ||
* Polsat News, debate on pandemic development and role of vaccinations, November 2020 ([https://www.youtube.com/watch?v=KQIvgg9Oopo&t=391 Polish]) | |||
* | * Polsat News, debate on New Year restrictions, December 2020 ([https://www.youtube.com/watch?v=EvZq4QO9CVw&t=75s Polish]) | ||
* | * TVN24, debate on lockdown strategy, April 2021 ([https://tvn24.pl/polska/koronawirus-w-polsce-profesor-tomasz-lipniacki-i-doktor-habilitowana-barbara-pabjan-komentuja-5065942 Polish]) | ||
* | * Polsat News, debate on 4th wave of COVID-19, August 2021 ([https://www.youtube.com/watch?v=rFn_J6nDjo0&t=1554s Polish]) | ||
* | * Radio TOK FM, three separate conversations ([https://audycje.tokfm.pl/gosc/13792,prof-Tomasz-Lipniacki Polish]) | ||
* | |||
==== | ====Public lectures==== | ||
* | * lecture in German Historical Institute Warsaw ([https://www.dhi.waw.pl/pl/wydarzenia/wyklady/detale/prof-tomasz-lipniacki-virale-invasionen-in-geweben-und-gesellschaften]) | ||
Line 269: | Line 284: | ||
</div> <!-- grieg-subtab-en --> | </div> <!-- grieg-subtab-en --> | ||
<div id="grieg-subtab-pl" class="tab-pane fade" role="tabpanel | <div id="grieg-subtab-pl" class="tab-pane fade" role="tabpanel"> | ||
<br/> | <br/> | ||
[[File:Logo_Norway_Grants.png| | [[File:Logo_Norway_Grants.png|88px|left|link=|alt=]] | ||
<span style="font-size:x-large;">''Oddziaływanie komórek NK z populacją zainfekowanych komórek rakowych: eksperymenty w urządzeniach mikroprzepływowych i modelowanie matematyczne na poziomie pojedynczych komórek''</span> | <span style="font-size:x-large;">''Oddziaływanie komórek NK z populacją zainfekowanych komórek rakowych: eksperymenty w urządzeniach mikroprzepływowych i modelowanie matematyczne na poziomie pojedynczych komórek''</span> | ||
===Cele projektu=== | ===Cele projektu=== | ||
Celem projektu jest analiza | Celem projektu jest analiza oddziaływań komórek “Naturalnych Zabójców” (ang. Natural Killer, NK) z zakażonymi rakowymi komórkami nabłonka płuc na poziomie pojedynczych komórek. Badamy dwie linie komórek nabłonka oddechowego, z których jedna ma pochodzenie nowotworowe oraz dwa wirusy: syncytialny wirus nabłonka oddechowego (RSV) oraz wirus grypy typu A (IAV). Nasze główne zadania badawcze są następujące: | ||
* wyjaśnienie wpływu cytotoksyczności komórek NK wobec zakażonych komórek na dynamikę rozprzestrzeniania się oraz eliminacji infekcji wirusami RSV i IAV; | * wyjaśnienie wpływu cytotoksyczności komórek NK wobec zakażonych komórek na dynamikę rozprzestrzeniania się oraz eliminacji infekcji wirusami RSV i IAV; | ||
Line 292: | Line 307: | ||
IPPT PAN: | IPPT PAN: | ||
* '''prof. Tomasz Lipniacki (kierownik projektu)''' | * '''prof. Tomasz Lipniacki (kierownik projektu)''' | ||
* dr | * dr inż. Sławomir Błoński | ||
* dr Maciej Czerkies | * dr Maciej Czerkies | ||
* | * lic. Frederic Grabowski | ||
* dr Joanna Jaruszewicz-Błońska | * dr Joanna Jaruszewicz-Błońska | ||
* dr Marek Kochańczyk | * dr Marek Kochańczyk | ||
* dr Piotr Korczyk | |||
* dr Zbigniew Korwek | |||
* dr Paulina Koza | * dr Paulina Koza | ||
* | * dr inż. Barbara Kupikowska-Stobba | ||
* mgr Felipe Nieves Marques Porto | * mgr Felipe Nieves Marques Porto | ||
* | * dr inż. Wiktor Prus | ||
* mgr inż. Damian Zaremba | |||
SINTEF AS (core team): | SINTEF AS (core team): | ||
* dr Elizaveta Vereshchagina (koordynator strony norweskiej) | * dr Elizaveta Vereshchagina (koordynator strony norweskiej) | ||
Line 310: | Line 328: | ||
=== | ===Wyniki=== | ||
====Publikacje==== | ====Publikacje==== | ||
* <span class="pmbm">Grabowski F</span>, <span class="nopmbm">Preibisch G</span>, <span class="nopmbm">Giziński S</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''SARS-CoV-2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations''', ''Viruses'' <u>13</u>(3):392 (2021) [https://doi.org/10.3390/v13030392 CrossRef] [https://doi.org/10.1101/2020.12.28.20248906 medRxiv] | [https://www.mdpi.com/1999-4915/13/3/392/pdf PDF]<br/>[[File:article_alpha_1.png|x175px]] [[File:article_alpha_2.png|x175px]]<br/><br/> | * <span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Lipniacki T</span>. '''Antagonism between viral infection and innate immunity at the single-cell level''', ''PLOS Pathog'' <u>19</u>(9):e1011597 (2023) [https://pubmed.ncbi.nlm.nih.gov/37669278 PubMed] [https://doi.org/10.1371/journal.ppat.1011597 CrossRef] | [https://doi.org/10.1101/2022.11.18.517110 bioRxiv] [https://github.com/grfrederic/visavis Code] [https://doi.org/10.5281/zenodo.7428925 Data]<br/><br/> | ||
* <span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion''', ''Viruses'' <u>14</u>(2):294 (2022) [https://doi.org/10.3390/v14020294 CrossRef] [https://dx.doi.org/10.1101/2021.12.08.21267494 medRxiv] | [https://www.mdpi.com/1999-4915/14/2/294/pdf PDF] [https://susy.mdpi.com/user/review/displayFile/23340271/tDGR6nk0?file=author-coverletter&report=16624478 | * <span class="pmbm">Kurniawan T</span>, <span class="nopmbm">Sahebdivani M</span>, <span class="pmbm">Zaremba D</span>, <span class="pmbm">Blonski S</span>, <span class="nopmbm">Garstecki P</span>, <span class="nopmbm">van Steijn V</span>, <span class="pmbm">Korczyk PM</span>. '''Formation of droplets in microfluidic cross-junctions at small capillary numbers: Breakdown of the classical squeezing regime''', ''Chem Eng J'' <u>474</u>:145601 (2023) [https://doi.org/10.1016/j.cej.2023.145601 CrossRef]<br/><br/> | ||
* <span class="nopmbm">Mines RC</span>, <span class="pmbm">Lipniacki T</span>, <span class="nopmbm">Shen X</span>. '''Slow nucleosome dynamics set the transcriptional speed limit and induce RNA polymerase II traffic jams and bursts''', ''PLOS Comput Biol'' <u>18</u>(2):e1009811 (2022) [https://doi.org/10.1371/journal.pcbi.1009811 CrossRef]<br/>[[File:article_nucleodyn_1.png|175px]]<br/><br/> | * <span class="pmbm">Grabowski F</span>, <span class="pmbm">Nałęcz-Jawecki P</span>, <span class="pmbm">Lipniacki T</span>. '''Predictive power of non-identifiable models''', ''Sci Rep'' <u>13</u>:11143 (2023) [https://doi.org/10.1038/s41598-023-37939-8 CrossRef] [https://doi.org/10.1101/2023.04.07.536025 bioRxiv] [https://github.com/grfrederic/identifiability Code]<br/><br/> | ||
* <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Jaruszewicz-Błońska J</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Kosiuk I</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''Non-self RNA rewires IFNβ signaling: A mathematical model of the innate immune response''' ( | * <span class="nopmbm">Sønstevold L</span>, <span class="pmbm">Czerkies M</span>, <span class="nopmbm">Escobedo-Cousin E</span>, <span class="pmbm">Blonski S</span>, <span class="nopmbm">Vereshchagina E</span>. '''Application of polymethylpentene, an oxygen permeable thermoplastic, for long-term on-a-chip cell culture and organ-on-a-chip devices''', ''Micromachines'' <u>14</u>(3):532 (2023) [https://dx.doi.org/10.3390/mi14030532 CrossRef]<br/><br/> | ||
* <span class="author">Czerkies M</span>, <span class="author">Kochańczyk M</span>, <span class="author">Korwek Z</span>, <span class="author">Prus W</span>, <span class="author">Lipniacki T</span>. '''Respiratory syncytial virus protects bystander cells against influenza A virus infection by triggering secretion of type I and type III interferons''', ''J Virol'' (2022) <u>96</u>:22 e01341-22 [https://doi.org/10.1128/jvi.01341-22 CrossRef] [https://doi.org/10.1101/2021.10.11.463877 bioRxiv]<br/>[[File:article_RSV_IAV_crossprotection.png|450px|link=https://doi.org/10.1128/jvi.01341-22]]<br/><br/> | |||
* <span class="pmbm">Grabowski F</span>, <span class="nopmbm">Preibisch G</span>, <span class="nopmbm">Giziński S</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''SARS-CoV-2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations''', ''Viruses'' <u>13</u>(3):392 (2021) [https://doi.org/10.3390/v13030392 CrossRef] [https://doi.org/10.1101/2020.12.28.20248906 medRxiv] | [https://www.mdpi.com/1999-4915/13/3/392/pdf PDF]<br/>[[File:article_alpha_1.png|x175px|link=https://doi.org/10.3390/v13030392]] [[File:article_alpha_2.png|x175px|link=https://doi.org/10.3390/v13030392]]<br/><br/> | |||
* <span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion''', ''Viruses'' <u>14</u>(2):294 (2022) [https://doi.org/10.3390/v14020294 CrossRef] [https://dx.doi.org/10.1101/2021.12.08.21267494 medRxiv] | [https://www.mdpi.com/1999-4915/14/2/294/pdf PDF] [https://susy.mdpi.com/user/review/displayFile/23340271/tDGR6nk0?file=author-coverletter&report=16624478 Korespondencja]<br/>[[File:article_omicron_1.png|x175px|link=https://doi.org/10.3390/v14020294]]<br/><br/> | |||
* <span class="nopmbm">Mines RC</span>, <span class="pmbm">Lipniacki T</span>, <span class="nopmbm">Shen X</span>. '''Slow nucleosome dynamics set the transcriptional speed limit and induce RNA polymerase II traffic jams and bursts''', ''PLOS Comput Biol'' <u>18</u>(2):e1009811 (2022) [https://doi.org/10.1371/journal.pcbi.1009811 CrossRef]<br/>[[File:article_nucleodyn_1.png|175px|link=https://doi.org/10.1371/journal.pcbi.1009811]]<br/><br/> | |||
