Paulina Koza: Difference between revisions
From Laboratory of Modeling in Biology and Medicine
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
===Contact=== | ===Contact=== | ||
e-mail at ippt.pan.pl: pkoza<br /> | e-mail at ippt.pan.pl: pkoza<br /> | ||
tel.: +48 22 8261281 ext. | tel.: +48 22 8261281 ext. 326<br /> | ||
room: | room: 221<br /><br /> | ||
Institute of Fundamental Technological Research<br /> | Institute of Fundamental Technological Research<br /> | ||
Polish Academy of Sciences<br /> | Polish Academy of Sciences<br /> | ||
Line 12: | Line 12: | ||
<br /><br /> | <br /><br /> | ||
===Publications=== | ===Publications=== | ||
* <span class="pmbm">Prus W</span>, <span class="pmbm">Grabowski F</span>, <span class="pmbm">Koza P</span>, <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>. '''Type III interferons suppress influenza A virus infection independently of STAT activation by triggering cell death''' (submitted) [https://doi.org/10.1101/2024.09.09.612051 bioRxiv] | |||
* '''A new inhibitor of tubulin polymerization kills multiple cancer cell types and reveals p21-mediated mechanism determining cell death after mitotic catastrophe'''<br/><span class="author">Zdioruk M</span>, <span class="author">Want A</span>, <span class="author">Mietelska-Porowska A</span>, <span class="author">Laskowska-Kaszub K</span>, <span class="author">Wojsiat J</span>, <span class="author">Klejman A</span>, <span class="author">Użarowska E</span>, <span class="author">Koza P</span>, <span class="author">Olejniczak S</span>, <span class="author">Pikul S</span>, <span class="author">Konopka W</span>, <span class="author">Golab J</span>, <span class="author">Wojda U</span><br/>''Cancers'' <u>12</u>(8):2161 (2020) [https://www.ncbi.nlm.nih.gov/pubmed/32759730 PubMed] [https://doi.org/10.3390/cancers12082161 CrossRef] | * '''A new inhibitor of tubulin polymerization kills multiple cancer cell types and reveals p21-mediated mechanism determining cell death after mitotic catastrophe'''<br/><span class="author">Zdioruk M</span>, <span class="author">Want A</span>, <span class="author">Mietelska-Porowska A</span>, <span class="author">Laskowska-Kaszub K</span>, <span class="author">Wojsiat J</span>, <span class="author">Klejman A</span>, <span class="author">Użarowska E</span>, <span class="author">Koza P</span>, <span class="author">Olejniczak S</span>, <span class="author">Pikul S</span>, <span class="author">Konopka W</span>, <span class="author">Golab J</span>, <span class="author">Wojda U</span><br/>''Cancers'' <u>12</u>(8):2161 (2020) [https://www.ncbi.nlm.nih.gov/pubmed/32759730 PubMed] [https://doi.org/10.3390/cancers12082161 CrossRef] | ||
* '''Generation of transgenic rats using a lentiviral vector approach'''<br/><span class="author">Koza P</span>, <span class="author">Przybyś J</span>, <span class="author">Klejman A</span>, <span class="author">Olech-Kochańczyk G</span>, <span class="author">Konopka W</span><br/>''JoVE'' e60570 (2020) [https://dx.doi.org/10.3791/60570 CrossRef] | * '''Generation of transgenic rats using a lentiviral vector approach'''<br/><span class="author">Koza P</span>, <span class="author">Przybyś J</span>, <span class="author">Klejman A</span>, <span class="author">Olech-Kochańczyk G</span>, <span class="author">Konopka W</span><br/>''JoVE'' e60570 (2020) [https://pubmed.ncbi.nlm.nih.gov/32478714 PubMed] [https://dx.doi.org/10.3791/60570 CrossRef] | ||
* '''Neuronal TDP-43 depletion affects activity-dependent plasticity'''<br/><span class="author">Koza P</span>, <span class="author">Beroun A</span>,<span class="author"> Konopka A</span>, <span class="author">Górkiewicz T</span>, <span class="author">Bijoch L</span>, <span class="author">Torres JC</span>, <span class="author">Bulska E</span>, <span class="author">Knapska E</span>, <span class="author">Kaczmarek L</span>, <span class="author">Konopka W</span><br/>''Neurobiology of Disease'' <u>130</u>:104499 [https://doi.org/10.1016/j.nbd.2019.104499 CrossRef] | * '''Neuronal TDP-43 depletion affects activity-dependent plasticity'''<br/><span class="author">Koza P</span>, <span class="author">Beroun A</span>,<span class="author"> Konopka A</span>, <span class="author">Górkiewicz T</span>, <span class="author">Bijoch L</span>, <span class="author">Torres JC</span>, <span class="author">Bulska E</span>, <span class="author">Knapska E</span>, <span class="author">Kaczmarek L</span>, <span class="author">Konopka W</span><br/>''Neurobiology of Disease'' <u>130</u>:104499 (2019) [https://pubmed.ncbi.nlm.nih.gov/31176717 PubMed] [https://doi.org/10.1016/j.nbd.2019.104499 CrossRef] | ||
* '''Bafilomycin A1 triggers proliferative potential of senescent cancer cells in vitro and in NOD/SCID mice'''<br/><span class="author">Was H</span>, <span class="author">Barszcz K</span>, <span class="author">Czarnecka J</span>, <span class="author">Kowalczyk A</span>, <span class="author">Bernas T</span>, <span class="author">Uzarowska E</span>, <span class="author">Koza P</span>, <span class="author">Klejman A</span>, <span class="author">Piwocka K</span>, <span class="author">Kaminska B</span>, <span class="author">Sikora E</span><br/>''Oncotarget'' <u>8</u>(6):9303 [https://www.ncbi.nlm.nih.gov/pubmed/28030837 PubMed] [https://dx.doi.org/10.18632%2Foncotarget.14066 CrossRef] | * '''Bafilomycin A1 triggers proliferative potential of senescent cancer cells in vitro and in NOD/SCID mice'''<br/><span class="author">Was H</span>, <span class="author">Barszcz K</span>, <span class="author">Czarnecka J</span>, <span class="author">Kowalczyk A</span>, <span class="author">Bernas T</span>, <span class="author">Uzarowska E</span>, <span class="author">Koza P</span>, <span class="author">Klejman A</span>, <span class="author">Piwocka K</span>, <span class="author">Kaminska B</span>, <span class="author">Sikora E</span><br/>''Oncotarget'' <u>8</u>(6):9303 (2017) [https://www.ncbi.nlm.nih.gov/pubmed/28030837 PubMed] [https://dx.doi.org/10.18632%2Foncotarget.14066 CrossRef] | ||
* '''Light-sheet microscopy imaging of a whole cleared rat brain with Thy1-GFP transgene'''<br/><span class="author">Stefaniuk M</span>, <span class="author">Gualda EJ</span>, <span class="author">Pawlowska M</span>, <span class="author">Legutko D</span>, <span class="author">Matryba P</span>, <span class="author">Koza P</span>, <span class="author">Konopka W</span>, <span class="author">Owczarek D</span>, <span class="author">Wawrzyniak M</span>, <span class="author">Loza-Alvarez P</span>, <span class="author">Kaczmarek L</span><br/>''Scientific Reports'' <u>6</u>:28209 [https://doi.org/10.1038/srep28209 CrossRef] | * '''Light-sheet microscopy imaging of a whole cleared rat brain with Thy1-GFP transgene'''<br/><span class="author">Stefaniuk M</span>, <span class="author">Gualda EJ</span>, <span class="author">Pawlowska M</span>, <span class="author">Legutko D</span>, <span class="author">Matryba P</span>, <span class="author">Koza P</span>, <span class="author">Konopka W</span>, <span class="author">Owczarek D</span>, <span class="author">Wawrzyniak M</span>, <span class="author">Loza-Alvarez P</span>, <span class="author">Kaczmarek L</span><br/>''Scientific Reports'' <u>6</u>:28209 (2016) [https://pubmed.ncbi.nlm.nih.gov/27312902 PubMed] [https://doi.org/10.1038/srep28209 CrossRef] | ||
* '''Impact of matrix metalloproteinase-9 overexpression on synaptic excitatory transmission and its plasticity in rat CA3-CA1 hippocampal pathway'''<br/><span class="author">Wiera G</span>, <span class="author">Szczot M</span>, <span class="author">Wojtowicz T</span>, <span class="author">Lebida K</span>, <span class="author">Koza P</span>, <span class="author">Mozrzymas JW</span><br/>''Journal of Physiology and Pharmacology'' <u>66</u>:309–315 [https://pubmed.ncbi.nlm.nih.gov/25903961 PubMed] | * '''Impact of matrix metalloproteinase-9 overexpression on synaptic excitatory transmission and its plasticity in rat CA3-CA1 hippocampal pathway'''<br/><span class="author">Wiera G</span>, <span class="author">Szczot M</span>, <span class="author">Wojtowicz T</span>, <span class="author">Lebida K</span>, <span class="author">Koza P</span>, <span class="author">Mozrzymas JW</span><br/>''Journal of Physiology and Pharmacology'' <u>66</u>:309–315 (2015) [https://pubmed.ncbi.nlm.nih.gov/25903961 PubMed] |
Latest revision as of 17:04, 14 September 2024
Ph.D., assistant professor
Contact
e-mail at ippt.pan.pl: pkoza
tel.: +48 22 8261281 ext. 326
room: 221
Institute of Fundamental Technological Research
Polish Academy of Sciences
Pawińskiego 5B, 02-106 Warsaw, Poland
Publications
- Prus W, Grabowski F, Koza P, Korwek Z, Czerkies M, Kochańczyk M, Lipniacki T. Type III interferons suppress influenza A virus infection independently of STAT activation by triggering cell death (submitted) bioRxiv
- A new inhibitor of tubulin polymerization kills multiple cancer cell types and reveals p21-mediated mechanism determining cell death after mitotic catastrophe
, , , , , , , , , , , ,
Cancers 12(8):2161 (2020) PubMed CrossRef
- Generation of transgenic rats using a lentiviral vector approach
, , , ,
JoVE e60570 (2020) PubMed CrossRef
- Neuronal TDP-43 depletion affects activity-dependent plasticity
, , , , , , , , ,
Neurobiology of Disease 130:104499 (2019) PubMed CrossRef
- Bafilomycin A1 triggers proliferative potential of senescent cancer cells in vitro and in NOD/SCID mice
, , , , , , , , , ,
Oncotarget 8(6):9303 (2017) PubMed CrossRef
- Light-sheet microscopy imaging of a whole cleared rat brain with Thy1-GFP transgene
, , , , , , , , , ,
Scientific Reports 6:28209 (2016) PubMed CrossRef
- Impact of matrix metalloproteinase-9 overexpression on synaptic excitatory transmission and its plasticity in rat CA3-CA1 hippocampal pathway
, , , , ,
Journal of Physiology and Pharmacology 66:309–315 (2015) PubMed