Frederic Grabowski: Difference between revisions
From Laboratory of Modeling in Biology and Medicine
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
<br /><br /> | <br /><br /> | ||
===Publications=== | ===Publications=== | ||
* '''Type III interferons suppress influenza A virus infection independently of STAT activation by triggering cell death'''<br/><span class="pmbm">Prus W</span>, <span class="pmbm">Grabowski F</span>, <span class="pmbm">Koza P</span>, <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>.<br/>(submitted) [https://doi.org/10.1101/2024.09.09.612051 bioRxiv] | |||
* '''Information transmission in a cell monolayer: A numerical study'''<br/><span class="author">Nałęcz-Jawecki P</span>, <span class="author">Szyc P</span>, <span class="author">Grabowski F</span>, <span class="author">Kochańczyk M</span>, <span class="author">Lipniacki T</span>.<br/>(submitted)<br/>[https://www.biorxiv.org/content/10.1101/2024.06.21.600012v1 bioRxiv] | |||
* '''Beyond normal: On the evaluation of mutual information estimators'''<br/><span class="author">Czyż P</span>, <span class="author">Grabowski F</span>, <span class="author">Vogt JE</span>, <span class="author">Beerenwinkel N</span>, <span class="author">Marx A</span>.<br/>''NeurIPS 2023'' (accepted)<br/>[https://arxiv.org/abs/2306.11078 arXiv] | |||
* '''Antagonism between viral infection and innate immunity at the single-cell level'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Lipniacki T</span>.<br/>''PLOS Pathogens'' <u>19</u>(9):e1011597 (2023)<br/>[https://pubmed.ncbi.nlm.nih.gov/37669278 PubMed] [https://doi.org/10.1371/journal.ppat.1011597 CrossRef] | [https://doi.org/10.1101/2022.11.18.517110 bioRxiv] [https://github.com/grfrederic/visavis Code] [https://doi.org/10.5281/zenodo.7428925 Data] | * '''Antagonism between viral infection and innate immunity at the single-cell level'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Korwek Z</span>, <span class="pmbm">Czerkies M</span>, <span class="pmbm">Prus W</span>, <span class="pmbm">Lipniacki T</span>.<br/>''PLOS Pathogens'' <u>19</u>(9):e1011597 (2023)<br/>[https://pubmed.ncbi.nlm.nih.gov/37669278 PubMed] [https://doi.org/10.1371/journal.ppat.1011597 CrossRef] | [https://doi.org/10.1101/2022.11.18.517110 bioRxiv] [https://github.com/grfrederic/visavis Code] [https://doi.org/10.5281/zenodo.7428925 Data] | ||
* '''Predictive power of non-identifiable models'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Nałęcz-Jawecki P</span>, <span class="pmbm">Lipniacki T</span><br/>''Scientific Reports'' <u>13</u>:11143 (2023)<br/>[https://doi.org/10.1038/s41598-023-37939-8 CrossRef] | [https://doi.org/10.1101/2023.04.07.536025 bioRxiv] [https://github.com/grfrederic/identifiability Code] | * '''Predictive power of non-identifiable models'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Nałęcz-Jawecki P</span>, <span class="pmbm">Lipniacki T</span><br/>''Scientific Reports'' <u>13</u>:11143 (2023)<br/>[https://pubmed.ncbi.nlm.nih.gov/37429934 PubMed] [https://doi.org/10.1038/s41598-023-37939-8 CrossRef] | [https://doi.org/10.1101/2023.04.07.536025 bioRxiv] [https://github.com/grfrederic/identifiability Code] | ||
* '''The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>.<br/>''Viruses'' <u>14</u>(2):294 (2022)<br/>[https://pubmed.ncbi.nlm.nih.gov/35215887 PubMed] [https://doi.org/10.3390/v14020294 CrossRef] | [https://dx.doi.org/10.1101/2021.12.08.21267494 medRxiv] [https://www.mdpi.com/1999-4915/14/2/294/pdf PDF] [https://susy.mdpi.com/user/review/displayFile/23340271/tDGR6nk0?file=author-coverletter&report=16624478 Correspondence] | * '''The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion'''<br/><span class="pmbm">Grabowski F</span>, <span class="pmbm">Kochańczyk M</span>, <span class="pmbm">Lipniacki T</span>.<br/>''Viruses'' <u>14</u>(2):294 (2022)<br/>[https://pubmed.ncbi.nlm.nih.gov/35215887 PubMed] [https://doi.org/10.3390/v14020294 CrossRef] | [https://dx.doi.org/10.1101/2021.12.08.21267494 medRxiv] [https://www.mdpi.com/1999-4915/14/2/294/pdf PDF] [https://susy.mdpi.com/user/review/displayFile/23340271/tDGR6nk0?file=author-coverletter&report=16624478 Correspondence] |
Latest revision as of 17:06, 14 September 2024
B.Sc., Ph.D. student
Contact
e-mail at ippt.pan.pl: fgrabows
tel.: +48 22 8261280 ext. 450
room: 310
Institute of Fundamental Technological Research
Polish Academy of Sciences
Pawińskiego 5B, 02-106 Warsaw, Poland
Publications
- Type III interferons suppress influenza A virus infection independently of STAT activation by triggering cell death
Prus W, Grabowski F, Koza P, Korwek Z, Czerkies M, Kochańczyk M, Lipniacki T.
(submitted) bioRxiv
- Information transmission in a cell monolayer: A numerical study
, , , , .
(submitted)
bioRxiv
- Beyond normal: On the evaluation of mutual information estimators
, , , , .
NeurIPS 2023 (accepted)
arXiv
- Antagonism between viral infection and innate immunity at the single-cell level
Grabowski F, Kochańczyk M, Korwek Z, Czerkies M, Prus W, Lipniacki T.
PLOS Pathogens 19(9):e1011597 (2023)
PubMed CrossRef | bioRxiv Code Data
- Predictive power of non-identifiable models
Grabowski F, Nałęcz-Jawecki P, Lipniacki T
Scientific Reports 13:11143 (2023)
PubMed CrossRef | bioRxiv Code
- The spread of SARS-CoV-2 variant Omicron with the doubling time of 2.0–3.3 days can be explained by immune evasion
Grabowski F, Kochańczyk M, Lipniacki T.
Viruses 14(2):294 (2022)
PubMed CrossRef | medRxiv PDF Correspondence
- SARS-CoV-2 Variant of Concern 202012/01 has about twofold replicative advantage and acquires concerning mutations
, , , ,
Viruses 13(3):392 (2021)
PubMed CrossRef | medRxiv PDF SuppInfo-ZIP Correspondence
- Super-spreading events initiated the exponential growth phase of COVID-19 with R0 higher than initially estimated
, ,
Royal Society Open Science 7:200786 (2020)
PubMed CrossRef | PDF SuppInfo-PDF Correspondence
- Dynamics of COVID-19 pandemic at constant and time-dependent contact rates
, ,
Mathematical Modelling of Natural Phenomena 15:28 (2020)
CrossRef | PDF SuppCode